top of page

VARSITY TEAM
Name | Jersey | Year | Position |
---|---|---|---|
Andrew Bennett | 11 | Senior | Catcher, Left Field , DH |
Andrew Johnson | 21 | Senior | Shortstop / 2nd |
Brayden Tanaka | 22 | Junior | Pitcher / Outfield |
Cameron Kato | 9 | Junior | 2nd / Shortstop |
Decker Mecham | 12 | Senior | Pitcher / Left Field |
Henry Marks | 3 | Senior | Pitcher / 2nd / Left Field |
Hideto Atsumi | 5 | Sophomore | 2nd Base |
Hunter Hyatt | 4 | Junior | Pitcher / 1st Base |
JC Van Appledorn | 23 | Sophomore | Pitcher / Infield |
Jackson Hyatt | 20 | Sophomore | Pitcher / Infield |
Jake Quick | 19 | Senior | 3rd Base |
James Aigner | 35 | Junior | Pitcher, Outfield |
John Short | 8 | Senior | Center Field / Pitcher |
Kengo Shirokane | 34 | Junior | Pitcher |
Luke Culver | 28 | Junior | Center Feild |
Thomas Bennett | 18 | Senior | Catcher, 1st Base |
Will Durell | 2 | Senior | Shortstop, Pitcher |
Will Peyton | 15 | Junior | Pitcher |
bottom of page